Different Life & Assupol — matchback results, disposition breakdown & May comparison. 1–11 June 2026 (11 days).
| Date | Leads | Converted | Premium (R) | Conv Rate |
|---|---|---|---|---|
| 1 Jun | 46 | 11 | 2,015.57 | 23.9% |
| 2 Jun | 35 | 5 | 214.69 | 14.3% |
| 3 Jun | 51 | 11 | 723.11 | 21.6% |
| 4 Jun | 39 | 5 | 669.45 | 12.8% |
| 5 Jun | 11 | 2 | 200.51 | 18.2% |
| 6 Jun | 27 | 1 | 469.36 | 3.7% |
| 9 Jun | 56 | 10 | 535.02 | 17.9% |
| 10 Jun | 59 | 8 | 1,640.76 | 13.6% |
| 11 Jun | 61 | 5 | 196.32 | 8.2% |
| 12 Jun (partial) | 9 | 0 | 0.00 | — |
| Supplier | Leads | Converted | Premium (R) | Conv Rate |
|---|---|---|---|---|
| LeadLab (SID 1) | 174 | 34 | 3,786.55 | 19.5% |
| Yocal (SID 8) | 220 | 24 | 2,878.24 | 10.9% |
| SSID | Leads | Converted | Premium (R) | Conv Rate | Dup Count |
|---|---|---|---|---|---|
| GET.FUNERAL-COVERSA.CO.ZA | 172 | 33 | 3,786.55 | 19.2% | 23 |
| WLFuneralSocial | 81 | 13 | 1,655.94 | 16.0% | 15 |
| WLFUNERALSOCIAL2 | 106 | 9 | 1,222.30 | 8.5% | 12 |
| WLFuneralSocialCS | 33 | 2 | 0.00 | 6.1% | 22 |
| go.funeral-coversa.co.za/v2 | 1 | 1 | 0.00 | 100% | 0 |
| go.funeral-coversa.co.za | 1 | 0 | 0.00 | — | 0 |
| Date | Leads | Sales | Policies Issued | Conv Rate |
|---|---|---|---|---|
| 1 Jun | 20 | 0 | 0 | 0.0% |
| 2 Jun | 24 | 1 | 2 | 4.2% |
| 3 Jun | 44 | 3 | 4 | 6.8% |
| 4 Jun | 49 | 2 | 4 | 4.1% |
| 5 Jun | 36 | 0 | 0 | 0.0% |
| 9 Jun | 53 | 2 | 3 | 3.8% |
| 10 Jun | 19 | 1 | 1 | 5.3% |
| 11 Jun | 12 | 1 | 2 | 8.3% |
| 12 Jun | 1 | 0 | 0 | — |
| SubcampaignID | Leads | Sales | Policies | Conv Rate | vs May |
|---|---|---|---|---|---|
| 4663 | 115 | 5 | 8 | 4.3% | May: 7.3% → ↓ Balancing out |
| 4650 | 143 | 5 | 8 | 3.5% | May: 2.7% → ↑ Improving |
| Supplier | Leads | Sales | Policies | Conv Rate |
|---|---|---|---|---|
| BLDS (SID 15) | 115 | 5 | 8 | 4.3% |
| LeadLab (SID 1) | 66 | 3 | 5 | 4.5% |
| Yocal (SID 8) | 77 | 2 | 3 | 2.6% |
| SSID | Leads | Sales | Policies | Conv Rate |
|---|---|---|---|---|
| WLFuneralSocial | 41 | 2 | 3 | 4.9% |
| GET.FUNERAL-COVERSA.CO.ZA | 63 | 3 | 5 | 4.8% |
| WLFUNERALSOCIAL2 | 28 | 0 | 0 | 0.0% |
| WLFuneralSocialCS | 8 | 0 | 0 | 0.0% |
| go.funeral-coversa.co.za/v2 | 2 | 0 | 0 | — |
| go.funeral-coversa.co.za | 1 | 0 | 0 | — |
| Metric / Observation | May 2026 | June (11 days) | Verdict |
|---|---|---|---|
| Different Life — Conversion Rate | 17.6% | 14.7% | → Likely to improve as month progresses |
| Different Life — Duplicate Daily Rate | 242 dups · 34 days = 7.1/day | 72 dups · 11 days = 6.5/day | ⚠ Barely improving. On track for ~180–200 dups in June |
| Different Life — Unworked (New) Leads | 494 leads in New at month end | 177 leads in New (11 days) | ⚠ Same pattern — large undialled backlog accumulating |
| Different Life — Age Too Old Rejections | 101 rejections (77 from WLFuneralSocial) | 7 rejections in 11 days | ↑ Looks resolved. Changes appear to have worked. |
| Different Life — Unreachable Leads | 524 Unreachable resolutions | 104 in 11 days (same daily rate) | ⚠ Structural issue — phone quality or timing unchanged |
| Assupol — SubcampaignID Balance | 4663: 7.3% | 4650: 2.7% (imbalanced) | 4663: 4.3% | 4650: 3.5% (closer) | ↑ Improving. Volume distributed more evenly. |
| Assupol — Untouched Leads | 16 untouched leads at month end | 2 untouched at day 11 | ↑ Strong improvement. Dialler working leads much faster. |
| Assupol — Overall Conversion | 4.7% (full month) | 3.9% (11 days) | ⚠ Slightly down but early. 27 CCBs still to close. |
May produced 242 duplicate leads across 34 days (7.1/day). June is running at 6.5/day — barely below that rate. WLFuneralSocialCS is the most concentrated source, with 22 duplicates from only 33 leads (66.7%). On current trajectory, June will produce ~180–200 duplicate leads by month end. This needs to be resolved inside LeadByte now.
Different Life consistently leaves a large proportion of matched leads in "New" status each month. With 177 sitting undialled after 11 days, the true conversion potential of the funnel is never tested. If even half of those convert at the average 14.7% rate, that's 13 additional sales not being captured.
In May, 16 leads were still untouched at month end. In June, only 2 untouched leads after 11 days — a 87.5% improvement. Assupol is working leads far faster and more completely, which is the correct operating pattern. This contributes positively to eventual conversion.
4663 and 4650 are now almost evenly matched in conversion (4.3% vs 3.5%), compared to May's 7.3% vs 2.7% imbalance. This healthier distribution reduces single-point risk and validates the volume rebalancing. 4663 still leads slightly, which is expected.
At 11 days into June, Different Life has already logged 104 Unreachable outcomes — the same daily rate as May (524 over a full month). Combined with 87 Invalid leads (all due to 9+ failed contact attempts), a significant share of the matched base is being lost to contact failure rather than disinterest. Phone quality or dialling timing has not changed.
CCB (Call Client Back) is Assupol's top non-sale outcome with 27 callbacks pending. These represent real, contacted leads where interest was sufficient to schedule a return call. June's 3.9% conversion rate could improve meaningfully before month end as these CCBs are worked through.
For the second consecutive month, WLFuneralSocialCS is re-submitting the same leads at a high rate — 22 duplicates from 33 matched leads is a 66.7% duplication rate. Without a LeadByte-level fix (deduplication rule, suppression list, or direct action with the supplier), this will continue to waste budget and inflate lead counts with non-contactable records. This is the single most actionable item this month.
Different Life is at 14.7% conversion with 11 days of data — below May's 17.6%, but early-month data typically understates the final figure as more leads get worked. The more pressing concern is 72 duplicates in 11 days, with WLFuneralSocialCS as the primary offender at a 66.7% duplication rate. This needs a LeadByte fix now. Assupol is showing meaningful improvements — only 2 untouched leads vs 16 at May month-end, and a healthier SubcampaignID balance — though the 3.9% conversion rate still has room to run as 27 CCBs close. The structural unreachability problem for Different Life (phone quality / timing) remains unresolved and is producing the same daily rate of Unreachable outcomes as May.